InstrumentalBrass and WoodwindAll competitors must supply their own individual copy for the Adjudicator with all bars numbered. Brian Norris Memorial Award Perpetual TrophyThe Adjudicator will select from the entrants in the Instrumental Sections including Strings and Guitar, a young musician whom he believes will qualify for this Award.
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EVENT |
DESCRIPTION |
TIME |
ENTRY |
1ST |
2ND |
| 101 | Any Brass Instrument Solo 10 years and under Own Selection |
5 Mins | $3.00 |
$10.00 |
$5.00 |
| First Place | |||||
| Second Place | |||||
| Honorable Mention | |||||
| 102 | Any Brass Instrument Solo 11 and 12 years only Own Selection |
5 Mins | $3.00 |
$10.00 |
$5.00 |
| First Place | Fraser Mitcham | ||||
| Second Place | |||||
| Honorable Mention | |||||
| 103 | Any Brass Instrument Solo 13 and 14 years only Own Selection |
5 Mins | $3.00 |
$15.00 |
$7.50 |
| First Place | Samantha McConnell | ||||
| Second Place | Drusolina Tassone | ||||
| Honorable Mention | |||||
| 104 | Any Brass Instrument Solo 16 years and under Own Selection |
6 Mins | $3.00 |
$15.00 |
$7.50 |
| First Place | |||||
| Second Place | |||||
| Honorable Mention | |||||
| 105 | Any Brass Instrument Solo Open Own Selection |
7 Mins | $4.00 |
$20.00 |
$10.00 |
| First Place | Leesa Challis | ||||
| Second Place | |||||
| Honorable Mention | |||||
| 106 | Any Woodwind Instrument Solo 10 years and under Own Selection |
5 Mins | $3.00 |
$10.00 |
$5.00 |
| First Place | Karl Bowditch | ||||
| Second Place | Katie Jonasson | ||||
| Honorable Mention | |||||
| 107 | Any Woodwind Instrument Solo 11 and 12 years only Own Selection |
5 Mins | $3.00 |
$10.00 |
$5.00 |
| First Place | Jenni Barling | ||||
| Second Place | Jessica Browne | ||||
| Honorable Mention | |||||
| 108 | Any Woodwind Instrument Solo 13 years only Own Selection |
5 Mins | $3.00 |
$15.00 |
$7.50 |
| First Place | Nicole Deakin | ||||
| Second Place | Megan Hale | ||||
| Honorable Mention | Hugh Clarkson - Alana Evans | ||||
| 109 | Any Woodwind Instrument Solo 14 years only Own Selection |
5 Mins | $3.00 |
$15.00 |
$7.50 |
| First Place | Karl Ullrich | ||||
| Second Place | Jacquelin Gray | ||||
| Honorable Mention | Rachael Brade | ||||
| 110 | Any Woodwind Instrument Solo 16 years and under Own Selection |
6 Mins | $3.00 |
$15.00 |
$7.50 |
| First Place | Rachael Vorwerk | ||||
| Second Place | Jessica Hender | ||||
| Honorable Mention | Jemimah Hender | ||||
| 111 | Any Woodwind Instrument Solo Open Own Selection |
7 Mins | $4.00 |
$20.00 |
$10.00 |
| First Place | Angela Gowers | ||||
| Second Place | Rachael Vorwerk | ||||
| Honorable Mention | Karl Ullrich | ||||
| 112 | Any combination of Woodwind and/or Brass Instrument Duet 10 Years and under Own Selection |
5 Mins | $3.00 |
$10.00 |
$5.00 |
| First Place | Caitlin Blanch/Madeline Barker | ||||
| Second Place | Katie Jonasson/Karl Bowditch | ||||
| Honorable Mention | |||||
| 113 | Any combination of Woodwind and/or Brass Instrument Duet 11 and 12 years only Own Selection |
5 Mins | $3.00 |
$10.00 |
$5.00 |
| First Place | Brianna Milne/Jenni Barling | ||||
| Second Place | Caitlin Barker/Megan Bennett | ||||
| Honorable Mention | |||||
| 114 | Any combination of Woodwind and/or Brass Instrument Duet 13 and 14 years Own Selection |
5 Mins | $3.00 |
$15.00 |
$7.50 |
| First Place | Erin Walsh/Emily MacKay | ||||
| Second Place | Jena Andrews/Jacquelin Gray | ||||
| Honorable Mention | |||||
| 115 | Any combination of Woodwind and/or Brass Instrument Duet 16 years and under Own Selection |
6 Mins | $3.00 |
$15.00 |
$7.50 |
| First Place | Fraser Mitcham/Sarah Curtis | ||||
| Second Place | Rachael Vorwerk/Jacquelin Gray | ||||
| Honorable Mention | Rachael Brade/Sharon Lewin | ||||
| 116 | Any combination of Woodwind and/or Brass Instrument Duet Open Own Selection |
7 Mins | $4.00 |
$20.00 |
$10.00 |
| First Place | Jessica Hender/Rachael Vorwerk | ||||
| Second Place | Narissa Telfer/Lincoln Tracy | ||||
| Honorable Mention | |||||
A competitor may perform only one AMEB section from (117, 118, 119, 120, 121)
| 117 | Woodwind or Brass Instrument Solo One piece from A.M.E.B. List C Grade Two 2008 Syllabus |
$3.00 |
$10.00 |
$5.00 |
| First Place | Josh Doherty | |||
| Second Place | Phoebe Watson-Jones | |||
| Honorable Mention | Nicole Deakin - Jenni Barling | |||
| 118 | Woodwind or Brass Instrument Solo One piece from A.M.E.B. List C Grade Three 2008 Syllabus |
$3.00 |
$10.00 |
$5.00 |
| First Place | Fraser Mitcham | |||
| Second Place | Simone Godfrey | |||
| Honorable Mention | ||||
| 119 | Woodwind or Brass Instrument Solo One piece from A.M.E.B. List C Grade Four 2008 Syllabus |
$3.00 |
$15.00 |
$7.50 |
| First Place | Kaiyla Burzacott | |||
| Second Place | Rachael Brade | |||
| Honorable Mention | ||||
| 120 | Woodwind or Brass Instrument Solo One piece from A.M.E.B. List C Grade Five 2008 Syllabus |
$3.00 |
$15.00 |
$7.50 |
| First Place | Alister Sluiter / Jena Andrews | |||
| Second Place | Leesa Challis | |||
| Honorable Mention | ||||
| 121 | Woodwind or Brass Instrument Solo One piece from A.M.E.B. List C Grade Six/Seven 2008 Syllabus or VCE 20thC piece |
$4.00 |
$20.00 |
$10.00 |
| First Place | ||||
| Second Place | ||||
| Honorable Mention | ||||
| 121A | Woodwind or Brass Instrument Solo One piece from A.M.E.B. List C Grade Six/Seven |
$4.00 |
$20.00 |
$10.00 |
| First Place | Rachael Vorwerk | |||
| Second Place | Jacquelin Gray | |||
| Honorable Mention | Jessica Hender | |||
| 121B | Woodwind or Brass Instrument Solo One piece from A.M.E.B. List C Grade Six/Seven |
$4.00 |
$20.00 |
$10.00 |
| First Place | Angela Gowers | |||
| Second Place | ||||
| Honorable Mention | ||||
![]()
homepage : about us : program events : rules : entries : contacts
© Mildura Eisteddfod Society Inc.